BOWL
- Type: ceiling and wall lamp
- Lampshade: white, hand-blown, three-layered glass, satin opal matt
- Light body: white painted steel plate
The first glass ceiling and wall luminaire, triplex opal matt, with an invisible fixture in the shade of the luminaire allowing clean and direct compositions of opal glass with different types of materials.
Photogalery
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S0.K1.B45.Y | 15,3 | 3000 | 2450 | 1856 | 450 | 350 | 110 | 285 | M | – | – | Q* | – | – | 4900 |
S0.K2.B45.Y | 15,3 | 4000 | 2506 | 1898 | 450 | 350 | 110 | 285 | M | – | – | Q* | – | – | 4900 |
S0.K3.B45.Y | 9,6 | 3000 | 1540 | 1169 | 450 | 350 | 110 | 285 | M | – | – | Q* | – | – | 4900 |
S0.K4.B45.Y | 9,6 | 4000 | 1575 | 1196 | 450 | 350 | 110 | 285 | M | – | – | Q* | – | – | 4900 |
S0.K1.B50.Y | 30,3 | 3000 | 4897 | 3714 | 505 | 407 | 110 | 332 | M | O* | P* | Q* | – | – | 7300 |
S0.K2.B50.Y | 30,3 | 4000 | 5009 | 3799 | 505 | 407 | 110 | 332 | M | O* | P* | Q* | – | – | 7300 |
S0.K3.B50.Y | 19,7 | 3000 | 3198 | 2426 | 505 | 407 | 110 | 332 | M | O* | P* | Q* | – | – | 7300 |
S0.K4.B50.Y | 19,7 | 4000 | 3271 | 2481 | 505 | 407 | 110 | 332 | M | O* | P* | Q* | – | – | 7300 |
Y –MQOP(without Y = standard)