CHARON
- Type: ceiling and wall lamp
- Lampshade: white, hand-blown, three-layered glass, satin opal matt
- Light body: white painted steel plate
Could be combined with metal ring in white, chrome, brass or stainless steel.
Photogalery
Type | A | B | C | |||||
---|---|---|---|---|---|---|---|---|
S24.11.T12.Y | E27 | 1x100W(max 13W LED) | 280 | 240 | 125 | O* | – | 1700 |
S24.12.T12 | E27 | 2x60W(max 9W LED) | 280 | 240 | 125 | – | – | 1700 |
S29.12.T135.Y | E27 | 2x75W(max 11W LED) | 360 | 290 | 130 | O* | – | 2800 |
S37.12.T14.Y | E27 | 2x75W(max 11W LED) | 415 | 370 | 125 | O* | – | 4000 |
S43.13.T15.Y | E27 | 3x75W(max 11W LED) | 500 | 430 | 145 | O* | – | 5700 |
Y –O(without Y = standard)
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S24.L1.T12.Y | 16,2 | 3000 | 2372 | 1640 | 280 | 240 | 125 | M | O* | – | Q* | – | – | 1700 |
S24.L2.T12.Y | 16,2 | 4000 | 2564 | 1764 | 280 | 240 | 125 | M | O* | – | Q* | – | – | 1700 |
S24.L3.T12.Y | 10,7 | 3000 | 1608 | 1092 | 280 | 240 | 125 | M | O* | – | Q* | – | – | 1700 |
S24.L4.T12.Y | 10,7 | 4000 | 1738 | 1182 | 280 | 240 | 125 | M | O* | – | Q* | – | – | 1700 |
S29.L1.T135.Y | 21,3 | 3000 | 3216 | 2215 | 360 | 290 | 130 | M | O* | P* | Q* | – | – | 2800 |
S29.L2.T135.Y | 21,3 | 4000 | 3476 | 2400 | 360 | 290 | 130 | M | O* | P* | Q* | – | – | 2800 |
S29.L3.T135.Y | 16 | 3000 | 2412 | 1640 | 360 | 290 | 130 | M | O* | P* | Q* | – | – | 2800 |
S29.L4.T135.Y | 16 | 4000 | 2607 | 1774 | 360 | 290 | 130 | M | O* | P* | Q* | – | – | 2800 |
S37.L1.T14.Y | 26,7 | 3000 | 4020 | 2775 | 415 | 370 | 125 | M | O* | P* | Q* | – | – | 4000 |
S37.L2.T14.Y | 26,7 | 4000 | 4345 | 3003 | 415 | 370 | 125 | M | O* | P* | Q* | – | – | 4000 |
S37.L3.T14.Y | 21,3 | 3000 | 3216 | 2184 | 415 | 370 | 125 | M | O* | P* | Q* | – | – | 4000 |
S37.L4.T14.Y | 21,3 | 4000 | 3476 | 2359 | 415 | 370 | 125 | M | O* | P* | Q* | – | – | 4000 |
S43.L1.T15.Y | 37,1 | 3000 | 5628 | 3886 | 500 | 430 | 145 | M | O* | P* | Q* | – | – | 5700 |
S43.L2.T15.Y | 37,1 | 4000 | 6083 | 4199 | 500 | 430 | 145 | M | O* | P* | Q* | – | – | 5700 |
S43.L3.T15.Y | 32 | 3000 | 4824 | 3277 | 500 | 430 | 145 | M | O* | P* | Q* | – | – | 5700 |
S43.L4.T15.Y | 32 | 4000 | 5214 | 3543 | 500 | 430 | 145 | M | O* | P* | Q* | – | – | 5700 |
Y –MOQP(without Y = standard)