CHARON PMMA
- Type: ceiling and wall lamp
- Lampshade: acrylic glass PMMA
- Light body: white painted steel plate
Photogalery
Type | A | B | C | |||||
---|---|---|---|---|---|---|---|---|
S26.11.CA2.Y | E27 | 1x60W(max 9W LED) | 300 | 260 | 115 | O* | – | 1200 |
S33.11.CA3.Y | E27 | 1x100W(max 13W LED) | 375 | 330 | 135 | O* | – | 1900 |
S44.12.CA4.Y | E27 | 2x60W(max 9W LED) | 480 | 440 | 160 | O* | – | 2600 |
S56.13.CA6.Y | E27 | 3x75W(max 11W LED) | 600 | 560 | 175 | O* | – | 4000 |
Y –O(without Y = standard)
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S26.L1.CA2.Y | 16,2 | 3000 | 2372 | 1554 | 300 | 260 | 115 | M | O* | – | Q* | – | – | 1200 |
S26.L2.CA2.Y | 16,2 | 4000 | 2564 | 1742 | 300 | 260 | 115 | M | O* | – | Q* | – | – | 1200 |
S26.L3.CA2.Y | 10,7 | 3000 | 1608 | 1143 | 300 | 260 | 115 | M | O* | – | Q* | – | – | 1200 |
S26.L4.CA2.Y | 10,7 | 4000 | 1738 | 1243 | 300 | 260 | 115 | M | O* | – | Q* | – | – | 1200 |
S33.L1.CA3.Y | 21,3 | 3000 | 3216 | 2296 | 375 | 330 | 135 | M | O* | P* | Q* | – | – | 1900 |
S33.L2.CA3.Y | 21,3 | 4000 | 3476 | 2512 | 375 | 330 | 135 | M | O* | P* | Q* | – | – | 1900 |
S33.L3.CA3.Y | 16 | 3000 | 2412 | 1619 | 375 | 330 | 135 | M | O* | P* | Q* | – | – | 1900 |
S33.L4.CA3.Y | 16 | 4000 | 2607 | 1753 | 375 | 330 | 135 | M | O* | P* | Q* | – | – | 1900 |
S44.L1.CA4.Y | 37,1 | 3000 | 5628 | 4113 | 480 | 440 | 160 | M | O* | P* | Q* | – | – | 2600 |
S44.L2.CA4.Y | 37,1 | 4000 | 6083 | 4523 | 480 | 440 | 160 | M | O* | P* | Q* | – | – | 2600 |
S44.L3.CA4.Y | 32 | 3000 | 4824 | 3509 | 480 | 440 | 160 | M | O* | P* | Q* | – | – | 2600 |
S44.L4.CA4.Y | 32 | 4000 | 5214 | 3788 | 480 | 440 | 160 | M | O* | P* | Q* | – | – | 2600 |
S44.L5.CA4.Y | 26,7 | 3000 | 4020 | 2785 | 480 | 440 | 160 | M | O* | P* | Q* | – | – | 2600 |
S44.L6.CA4.Y | 26,7 | 4000 | 4345 | 3023 | 480 | 440 | 160 | M | O* | P* | Q* | – | – | 2600 |
S56.L1.CA6.Y | 42,7 | 3000 | 6432 | 4632 | 600 | 560 | 175 | M | O* | P* | Q* | – | – | 4000 |
S56.L2.CA6.Y | 42,7 | 4000 | 6952 | 4871 | 600 | 560 | 175 | M | O* | P* | Q* | – | – | 4000 |
Y –MOQP(without Y = standard)