DAPHNE
- Type: ceiling and wall lamp
- Lampshade: white, hand-blown, three-layered glass, satin opal matt
- Light body: white painted steel plate
Photogalery
Type | A | B | C | D | |||||
---|---|---|---|---|---|---|---|---|---|
S19.11.D280 | E27 | 1x75W(max 11W LED) | 280 | 135 | 20 | 190 | – | – | 2100 |
S24.11.D350.Y | E27 | 1x100W(max 13W LED) | 350 | 150 | 20 | 240 | O* | – | 2600 |
S24.12.D350 | E27 | 2x60W(max 9W LED) | 350 | 150 | 20 | 240 | – | – | 2600 |
S34.12.D450.Y | E27 | 2x75W(max 11W LED) | 450 | 180 | 20 | 340 | O* | – | 4500 |
S43.13.D550 | E27 | 3x75W (max 11W LED) | 550 | 205 | 20 | 430 | – | – | 6500 |
Y –O(without Y = standard)
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S19.L1.D280.Y | 9,1 | 3000 | 1310 | 917 | 280 | 135 | 20 | 190 | M | – | – | – | – | – | 2100 |
S19.L2.D280.Y | 9,1 | 4000 | 1417 | 1010 | 280 | 135 | 20 | 190 | M | – | – | – | – | – | 2100 |
S24.L1.D350.Y | 16 | 3000 | 2412 | 1872 | 350 | 150 | 20 | 240 | M | – | – | Q* | – | – | 2600 |
S24.L2.D350.Y | 16 | 4000 | 2607 | 2052 | 350 | 150 | 20 | 240 | M | – | – | Q* | – | – | 2600 |
S24.L3.D350.Y | 10,7 | 3000 | 1608 | 1214 | 350 | 150 | 20 | 240 | M | O* | – | Q* | – | – | 2600 |
S24.L4.D350.Y | 10,7 | 4000 | 1738 | 1324 | 350 | 150 | 20 | 240 | M | O* | – | Q* | – | – | 2600 |
S34.L1.D450.Y | 32 | 3000 | 4824 | 3570 | 450 | 180 | 20 | 340 | M | O* | P* | Q* | – | – | 4500 |
S34.L2.D450.Y | 32 | 4000 | 5214 | 3911 | 450 | 180 | 20 | 340 | M | O* | P* | Q* | – | – | 4500 |
S34.L5.D450.Y | 21,3 | 3000 | 3216 | 2377 | 450 | 180 | 20 | 340 | M | O* | P* | Q* | – | – | 4500 |
S34.L6.D450.Y | 21,3 | 4000 | 3476 | 2594 | 450 | 180 | 20 | 340 | M | O* | P* | Q* | – | – | 4500 |
S43.L1.D550.Y | 37,1 | 3000 | 5628 | 4247 | 550 | 205 | 20 | 430 | M | O* | P* | Q* | – | – | 6500 |
S43.L2.D550.Y | 37,1 | 4000 | 6083 | 4658 | 550 | 205 | 20 | 430 | M | O* | P* | Q* | – | – | 6500 |
S43.L5.D550.Y | 26,7 | 3000 | 4020 | 2893 | 550 | 205 | 20 | 430 | M | O* | P* | Q* | – | – | 6500 |
S43.L6.D550.Y | 26,7 | 4000 | 4345 | 3142 | 550 | 205 | 20 | 430 | M | O* | P* | Q* | – | – | 6500 |
Y –MQOP(without Y = standard)