DAPHNE IP44
- Type: ceiling and wall lamp
- Lampshade: white, hand-blown, three-layered glass, satin opal matt
- Light body: white painted steel plate
Photogalery
Type | A | B | C | D | |||||
---|---|---|---|---|---|---|---|---|---|
PS13.12.D350.Y | E27 | 2x60W(max 9W LED) | 350 | 145 | 13 | 250 | O* | – | 3000 |
PS13.12.D450.Y | E27 | 2x75W(max 11W LED) | 450 | 175 | 13 | 350 | O* | – | 5200 |
PS13.13.D550 | E27 | 3x75W(max 11W LED) | 550 | 200 | 13 | 450 | – | – | 7800 |
Y –O(without Y = standard)
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS13.L1.D350.Y | 16 | 3000 | 2412 | 1872 | 350 | 145 | 13 | 250 | M | – | – | Q* | – | – | 3000 |
PS13.L2.D350.Y | 16 | 4000 | 2607 | 2052 | 350 | 145 | 13 | 250 | M | – | – | Q* | – | – | 3000 |
PS13.L3.D350.Y | 10,7 | 3000 | 1608 | 1214 | 350 | 145 | 13 | 250 | M | O* | – | Q* | – | – | 3000 |
PS13.L4.D350.Y | 10,7 | 4000 | 1738 | 1324 | 350 | 145 | 13 | 250 | M | O* | – | Q* | – | – | 3000 |
PS13.L1.D450.Y | 32 | 3000 | 4824 | 3570 | 450 | 175 | 13 | 350 | M | O* | P* | Q* | – | – | 5200 |
PS13.L2.D450.Y | 32 | 4000 | 5214 | 3911 | 450 | 175 | 13 | 350 | M | O* | P* | Q* | – | – | 5200 |
PS13.L5.D450.Y | 21,3 | 3000 | 3216 | 2377 | 450 | 175 | 13 | 350 | M | O* | P* | Q* | – | – | 5200 |
PS13.L6.D450.Y | 21,3 | 4000 | 3476 | 2594 | 450 | 175 | 13 | 350 | M | O* | P* | Q* | – | – | 5200 |
PS13.L1.D550.Y | 37,1 | 3000 | 5628 | 4247 | 550 | 200 | 13 | 450 | M | O* | P* | Q* | – | – | 7800 |
PS13.L2.D550.Y | 37,1 | 4000 | 6083 | 4658 | 550 | 200 | 13 | 450 | M | O* | P* | Q* | – | – | 7800 |
PS13.L5.D550.Y | 26,7 | 3000 | 4020 | 2893 | 550 | 200 | 13 | 450 | M | O* | P* | Q* | – | – | 7800 |
PS13.L6.D550.Y | 26,7 | 4000 | 4345 | 3142 | 550 | 200 | 13 | 450 | M | O* | P* | Q* | – | – | 7800 |
Y –MQOP(without Y = standard)