FORUM
- Type: ceiling and wall lamp
- Lampshade: white, hand-blown, three-layered glass, satin opal matt
- Light body: white painted steel plate
Photogalery
Type | A | B | C | D | |||||
---|---|---|---|---|---|---|---|---|---|
S34.14.O42.Y | E27 | 4x40W(max 5W LED) | 415 | 340 | 80 | 20 | O* | – | 4000 |
S43.14.O50.Y | E27 | 4x60W(max 9W LED) | 500 | 430 | 90 | 20 | O* | – | 4500 |
S46.15.O60.Y | E27 | 5x60W(max 9W LED) | 600 | 460 | 100 | 20 | O* | – | 7500 |
Y –O(without Y = standard)
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S34.K1.O42.Y | 36,1 | 3000 | 4448 | 3426 | 415 | 340 | 80 | 20 | M | O* | P* | Q* | – | – | 4000 |
S34.K2.O42.Y | 36,1 | 4000 | 4659 | 3589 | 415 | 340 | 80 | 20 | M | O* | P* | Q* | – | – | 4000 |
S34.K3.O42.Y | 23,3 | 3000 | 3052 | 2351 | 415 | 340 | 80 | 20 | M | O* | P* | Q* | – | – | 4000 |
S34.K4.O42.Y | 23,3 | 4000 | 3197 | 2463 | 415 | 340 | 80 | 20 | M | O* | P* | Q* | – | – | 4000 |
S43.K1.O50.Y | 44,5 | 3000 | 5810 | 4471 | 500 | 430 | 90 | 20 | M | O* | P* | Q* | – | – | 4500 |
S43.K2.O50.Y | 44,5 | 4000 | 6087 | 4684 | 500 | 430 | 90 | 20 | M | O* | P* | Q* | – | – | 4500 |
S46.K1.O60.Y | 50,8 | 3000 | 6658 | 5125 | 600 | 460 | 100 | 20 | M | O* | P* | Q* | – | – | 7500 |
S46.K2.O60.Y | 50,8 | 4000 | 6975 | 5369 | 600 | 460 | 100 | 20 | M | O* | P* | Q* | – | – | 7500 |
Y –MOPQ(without Y = standard)