IZAR B
- Type: ceiling lamp
- Lampshade: acrylic glass, sides white (.91) or black (.93)
- Light body: white painted steel plate
Photogalery
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IB.L1.330.XY | 17 | 3000 | 2256 | 1932 | 330 | 80 | M | – | P* | Q* | – | – | 4000 |
IB.L2.330.XY | 17 | 4000 | 2349 | 2012 | 330 | 80 | M | – | P* | Q* | – | – | 4000 |
IB.L1.600.XY | 59 | 3000 | 7900 | 6767 | 600 | 80 | M | – | P* | Q* | – | – | 13600 |
IB.L2.600.XY | 59 | 4000 | 8228 | 7048 | 600 | 80 | M | – | P* | Q* | – | – | 13600 |
IB.L1.900.XY | 142 | 3000 | 18963 | 16232 | 900 | 80 | M | – | P* | Q* | – | – | 24200 |
IB.L2.900.XY | 142 | 4000 | 19737 | 16883 | 900 | 80 | M | – | P* | Q* | – | – | 24200 |
X – 93, 91
Y –MPQ(without Y = standard)