IZAR C
- Type: ceiling and wall lamp
- Lampshade: acrylic glass; acrylic glass, sides white (.91) or black (.93)
- Light body: white painted steel plate
Photogalery
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IC.K1.150.X | 9,6 | 3000 | 1237 | 1022 | 150 | – | – | – | – | – | – | 1100 |
IC.K2.150.X | 9,6 | 4000 | 1295 | 1070 | 150 | – | – | – | – | – | – | 1100 |
IC.K1.250.X | 18,5 | 3000 | 2414 | 1925 | 250 | M | – | P* | Q* | – | – | 2200 |
IC.K2.250.X | 18,5 | 4000 | 2529 | 2016 | 250 | M | – | P* | Q* | – | – | 2200 |
IC.K1.330.X | 26 | 3000 | 3329 | 2691 | 330 | M | – | P* | Q* | – | – | 3300 |
IC.K2.330.X | 26 | 4000 | 3488 | 2820 | 330 | M | – | P* | Q* | – | – | 3300 |
IC.K1.440.X | 37,7 | 3000 | 4448 | 3696 | 440 | M | – | P* | Q* | – | – | 7800 |
IC.K2.440.X | 37,7 | 4000 | 4659 | 3872 | 440 | M | – | P* | Q* | – | – | 7800 |
IC.K3.440.X | 26,9 | 3000 | 3329 | 2766 | 440 | M | – | P* | Q* | – | – | 7800 |
IC.K4.440.X | 26,9 | 4000 | 3348 | 2899 | 440 | M | – | P* | Q* | – | – | 7800 |
X – 93 X – 93 X – 91 X – 91