PRIMA
- Type: ceiling and wall lamp
- Lampshade: white, hand-blown, three-layered glass, satin opal matt
- Light body: painted aluminium RAL 9016 (.41), RAL 9005 (.45), RAL Argento dorato (.70), RAL Bronze (.73) or RAL Brass (.74)
Photogalery
Type | A | B | |||||
---|---|---|---|---|---|---|---|
BS24.11.P24.XY | E27 | 1x100W(max 13W LED) | 240 | 110 | O* | – | 1900 |
BS34.12.P34.XY | E27 | 2x75W(max 11W LED) | 340 | 120 | O* | – | 2500 |
BS44.14.P44.XY | E27 | 4x75W(max 11W LED) | 440 | 130 | O* | – | 4400 |
X – 41 X – 41 X – 45 X – 45 X – 70 X – 70 X – 73 X – 73 X – 74 X – 74
Y –O(without Y = standard)
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS14.K1.P14.XY | 9,6 | 3000 | 1237 | 829 | 140 | 100 | M | – | – | Q* | – | – | 900 |
BS14.K2.P14.XY | 9,6 | 4000 | 1295 | 868 | 140 | 100 | M | – | – | Q* | – | – | 900 |
BS24.K1.P24.XY | 18,1 | 3000 | 2378 | 1593 | 240 | 110 | M | O* | – | Q* | – | – | 1900 |
BS24.K2.P24.XY | 18,1 | 4000 | 2491 | 1669 | 240 | 110 | M | O* | – | Q* | – | – | 1900 |
BS24.K3.P24.XY | 12,5 | 3000 | 1691 | 1133 | 240 | 110 | M | O* | – | Q* | – | – | 1900 |
BS24.K4.P24.XY | 12,5 | 4000 | 1771 | 1187 | 240 | 110 | M | O* | – | Q* | – | – | 1900 |
BS34.K1.P34.XY | 36 | 3000 | 4448 | 2980 | 340 | 120 | M | O* | P* | Q* | – | – | 2500 |
BS34.K2.P34.XY | 36 | 4000 | 4659 | 3122 | 340 | 120 | M | O* | P* | Q* | – | – | 2500 |
BS34.K3.P34.XY | 23,3 | 3000 | 3052 | 2045 | 340 | 120 | M | O* | P* | Q* | – | – | 2500 |
BS34.K4.P34.XY | 23,3 | 4000 | 3197 | 2142 | 340 | 120 | M | O* | P* | Q* | – | – | 2500 |
BS44.K1.P44.XY | 44,5 | 3000 | 5810 | 3892 | 440 | 130 | M | O* | P* | Q* | – | – | 4400 |
BS44.K2.P44.XY | 44,5 | 4000 | 6087 | 4078 | 440 | 130 | M | O* | P* | Q* | – | – | 4400 |
BS44.K3.P44.XY | 29 | 3000 | 3945 | 2643 | 440 | 130 | M | O* | P* | Q* | – | – | 4400 |
BS44.K4.P44.XY | 29 | 4000 | 4133 | 2769 | 440 | 130 | M | O* | P* | Q* | – | – | 4400 |
X – 41 X – 41 X – 45 X – 45 X – 70 X – 70 X – 73 X – 73 X – 74 X – 74
Y –MQOP(without Y = standard)