TENDO PMMA
- Type: ceiling and wall lamp
- Lampshade: acrylic glass PMMA
- Light body: white painted steel plate
Photogalery
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S26.K1.TEZ2.Y | 18,1 | 3000 | 2378 | 1709 | 300 | 260 | 70 | 20 | M | – | – | Q* | – | – | 1200 |
S26.K2.TEZ2.Y | 18,1 | 4000 | 2491 | 1790 | 300 | 260 | 70 | 20 | M | – | – | Q* | – | – | 1200 |
S26.K3.TEZ2.Y | 12,5 | 3000 | 1691 | 1215 | 300 | 260 | 70 | 20 | M | – | – | Q* | – | – | 1200 |
S26.K4.TEZ2.Y | 12,5 | 4000 | 1771 | 1273 | 300 | 260 | 70 | 20 | M | – | – | Q* | – | – | 1200 |
S33.K1.TEZ3.Y | 36 | 3000 | 4448 | 3335 | 370 | 330 | 70 | 20 | M | O* | P* | Q* | – | – | 1900 |
S33.K2.TEZ3.Y | 36 | 4000 | 4659 | 3493 | 370 | 330 | 70 | 20 | M | O* | P* | Q* | – | – | 1900 |
S33.K3.TEZ3.Y | 23,3 | 3000 | 3052 | 2288 | 370 | 330 | 70 | 20 | M | O* | P* | Q* | – | – | 1900 |
S33.K4.TEZ3.Y | 23,3 | 4000 | 3197 | 2397 | 370 | 330 | 70 | 20 | M | O* | P* | Q* | – | – | 1900 |
S44.K1.TEZ4.Y | 44,5 | 3000 | 5810 | 4295 | 460 | 440 | 80 | 20 | M | O* | P* | Q* | – | – | 2600 |
S44.K2.TEZ4.Y | 44,5 | 4000 | 6087 | 4470 | 460 | 440 | 80 | 20 | M | O* | P* | Q* | – | – | 2600 |
S44.K3.TEZ4.Y | 29 | 3000 | 3945 | 2916 | 460 | 440 | 80 | 20 | M | O* | P* | Q* | – | – | 2600 |
S44.K4.TEZ4.Y | 29 | 4000 | 4133 | 3055 | 460 | 440 | 80 | 20 | M | O* | P* | Q* | – | – | 2600 |
Y –MQOP(without Y = standard)