ZERO
- Type: ceiling and wall lamp
- Lampshade: white, hand-blown, three-layered glass, satin opal matt
- Light body: white painted steel plate
Photogalery
Type | A | B | C | D | |||||
---|---|---|---|---|---|---|---|---|---|
S19.11.Z230 | E27 | 1x60W(max 9W LED) | 230 | 190 | 70 | 20 | – | – | 1400 |
S24.11.Z280.Y | E27 | 1x100W(max 13W LED) | 280 | 240 | 70 | 20 | O* | – | 2100 |
S29.12.Z330.Y | E27 | 2x60W(max 9W LED) | 330 | 290 | 70 | 20 | O* | – | 2500 |
S34.14.Z415.Y | E27 | 4x40W(max 5W LED) | 415 | 342 | 80 | 20 | O* | – | 4100 |
S43.14.Z500.Y | E27 | 4x60W(max 9W LED) | 500 | 430 | 90 | 20 | O* | – | 4500 |
S46.15.Z600.Y | E27 | 5x60W(max 9W LED) | 600 | 460 | 100 | 20 | O* | – | 7000 |
Y –O(without Y = standard)
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S19.K1.Z230.Y | 9,6 | 3000 | 1237 | 960 | 230 | 190 | 70 | 20 | – | – | – | – | – | – | 1400 |
S19.K2.Z230.Y | 9,6 | 4000 | 1295 | 1005 | 230 | 190 | 70 | 20 | – | – | – | – | – | – | 1400 |
S24.K1.Z280.Y | 12,5 | 3000 | 1691 | 1318 | 280 | 240 | 70 | 20 | M | – | – | Q* | – | – | 2100 |
S24.K2.Z280.Y | 12,5 | 4000 | 1771 | 1380 | 280 | 240 | 70 | 20 | M | – | – | Q* | – | – | 2100 |
S29.K1.Z330.Y | 18,1 | 3000 | 2378 | 1858 | 330 | 290 | 70 | 20 | M | O* | P* | Q* | – | – | 2500 |
S29.K2.Z330.Y | 18,1 | 4000 | 2491 | 1946 | 330 | 290 | 70 | 20 | M | O* | P* | Q* | – | – | 2500 |
S29.K3.Z330.Y | 12,5 | 3000 | 1691 | 1321 | 330 | 290 | 70 | 20 | M | O* | P* | Q* | – | – | 2500 |
S29.K4.Z330.Y | 12,5 | 4000 | 1771 | 1384 | 330 | 290 | 70 | 20 | M | O* | P* | Q* | – | – | 2500 |
S34.K1.Z415.Y | 36 | 3000 | 4448 | 3467 | 415 | 342 | 80 | 20 | M | O* | P* | Q* | – | – | 4100 |
S34.K2.Z415.Y | 36 | 4000 | 4659 | 3631 | 415 | 342 | 80 | 20 | M | O* | P* | Q* | – | – | 4100 |
S34.K3.Z415.Y | 23,3 | 3000 | 3052 | 2379 | 415 | 342 | 80 | 20 | M | O* | P* | Q* | – | – | 4100 |
S34.K4.Z415.Y | 23,3 | 4000 | 3197 | 2492 | 415 | 342 | 80 | 20 | M | O* | P* | Q* | – | – | 4100 |
S43.K1.Z500.Y | 44,5 | 3000 | 5810 | 4533 | 500 | 430 | 90 | 20 | M | O* | P* | Q* | – | – | 4500 |
S43.K2.Z500.Y | 44,5 | 4000 | 6087 | 4749 | 500 | 430 | 90 | 20 | M | O* | P* | Q* | – | – | 4500 |
S43.K3.Z500.Y | 29 | 3000 | 3945 | 3078 | 500 | 430 | 90 | 20 | M | O* | P* | Q* | – | – | 4500 |
S43.K4.Z500.Y | 29 | 4000 | 4133 | 3225 | 500 | 430 | 90 | 20 | M | O* | P* | Q* | – | – | 4500 |
S46.K1.Z600.Y | 50,8 | 3000 | 6658 | 5188 | 600 | 460 | 100 | 20 | M | O* | P* | Q* | – | – | 7000 |
S46.K2.Z600.Y | 50,8 | 4000 | 6975 | 5435 | 600 | 460 | 100 | 20 | M | O* | P* | Q* | – | – | 7000 |
S46.K3.Z600.Y | 37,4 | 3000 | 5060 | 3943 | 600 | 460 | 100 | 20 | M | O* | P* | Q* | – | – | 7000 |
S46.K4.Z600.Y | 37,4 | 4000 | 5301 | 4132 | 600 | 460 | 100 | 20 | M | O* | P* | Q* | – | – | 7000 |
Y –MQOP(without Y = standard)