DAPHNE ZL
- Type: suspension lamp
- Lampshade: white, hand-blown, three-layered glass, satin opal matt
- Metal parts: painted steel plate RAL 9003 (.31), RAL chrom (.77)
- Pendant: wire suspension with white cable
Photogalery
Type | A | B | C | D | |||||
---|---|---|---|---|---|---|---|---|---|
ZL3.12.D351.31 | E27 | 2x60W(max 9W LED) | 350 | 160 | 2000 | max. 1000 | – | – | 3500 |
ZL3.12.D451.31 | E27 | 2x75W(max 11W LED) | 450 | 200 | 2000 | max. 1000 | – | – | 6200 |
ZL3.13.D551.31 | E27 | 3x75W(max 11W LED) | 550 | 245 | 2000 | max. 1000 | – | – | 7700 |
X – 31, 77
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZL3.L1.D351.31Y | 16 | 3000 | 2412 | 1872 | 350 | 160 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 3500 |
ZL3.L2.D351.31Y | 16 | 4000 | 2607 | 2052 | 350 | 160 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 3500 |
ZL3.L3.D351.31Y | 10,7 | 3000 | 1608 | 1214 | 350 | 160 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 3500 |
ZL3.L4.D351.31Y | 10,7 | 4000 | 1738 | 1310 | 350 | 160 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 3500 |
ZL3.L1.D451.31Y | 32 | 3000 | 4824 | 3570 | 450 | 200 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 6200 |
ZL3.L2.D451.31Y | 32 | 4000 | 5214 | 3911 | 450 | 200 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 6200 |
ZL3.L3.D451.31Y | 21,3 | 3000 | 3216 | 2377 | 450 | 200 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 6200 |
ZL3.L4.D451.31Y | 21,3 | 4000 | 3476 | 2594 | 450 | 200 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 6200 |
ZL3.L5.D451.31Y | 16 | 3000 | 2412 | 1872 | 450 | 200 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 6200 |
ZL3.L6.D451.31Y | 16 | 4000 | 2607 | 2052 | 450 | 200 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 6200 |
ZL3.L1.D551.31Y | 37,1 | 3000 | 5628 | 4247 | 550 | 245 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 7700 |
ZL3.L2.D551.31Y | 37,1 | 4000 | 6083 | 4658 | 550 | 245 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 7700 |
ZL3.L3.D551.31Y | 26,7 | 3000 | 4020 | 2893 | 550 | 245 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 7700 |
ZL3.L4.D551.31Y | 26,7 | 4000 | 4345 | 3142 | 550 | 245 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 7700 |
ZL3.L5.D551.31Y | 21,3 | 3000 | 3216 | 2377 | 550 | 245 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 7700 |
ZL3.L6.D551.31Y | 21,3 | 4000 | 3476 | 2594 | 550 | 245 | 2000 | max. 1000 | M | – | P* | Q* | – | – | 7700 |
X – 31, 77
Y –MPQ(without Y = standard)