FORUM
- Type: suspension lamp
- Lampshade: white, hand-blown, three-layered glass, satin opal matt
- Metal parts: painted steel plate RAL 9006 structured
- Pendant: steel wire suspension with a transparent cable
Photogalery
Type | A | B | C | |||||
---|---|---|---|---|---|---|---|---|
ZL3.14.O42 | E27 | 4x40W(max 5W LED) | 415 | 80 | 2000 | – | – | 4600 |
ZL3.14.O50 | E27 | 4x60W(max 9W LED) | 500 | 90 | 2000 | – | – | 5800 |
ZL3.15.O60 | E27 | 5x60W(max 9W LED) | 600 | 100 | 2000 | – | – | 9000 |
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZL3.K1.O42.Y | 36,1 | 3000 | 4448 | 3426 | 415 | 80 | 2000 | M | – | P* | Q* | – | – | 4600 |
ZL3.K2.O42.Y | 36,1 | 4000 | 4659 | 3589 | 415 | 80 | 2000 | M | – | P* | Q* | – | – | 4600 |
ZL3.K3.O42.Y | 23,3 | 3000 | 3052 | 2351 | 415 | 80 | 2000 | M | – | P* | Q* | – | – | 4600 |
ZL3.K4.O42.Y | 23,3 | 4000 | 3197 | 2463 | 415 | 80 | 2000 | M | – | P* | Q* | – | – | 4600 |
ZL3.K1.O50.Y | 44,5 | 3000 | 5810 | 4471 | 500 | 90 | 2000 | M | – | P* | Q* | – | – | 5800 |
ZL3.K2.O50.Y | 44,5 | 4000 | 6087 | 4684 | 500 | 90 | 2000 | M | – | P* | Q* | – | – | 5800 |
ZL3.K1.O60.Y | 50,8 | 3000 | 6658 | 5125 | 600 | 100 | 2000 | M | – | P* | Q* | – | – | 9000 |
ZL3.K2.O60.Y | 50,8 | 4000 | 6975 | 5369 | 600 | 100 | 2000 | M | – | P* | Q* | – | – | 9000 |
Y –MPQ(without Y = standard)