GEO
- Type: suspension lamp
- Lampshade: white, hand-blown, three-layered glass, satin opal matt
- Metal parts: painted steel plate RAL 9005 (.61)
- Pendant: black cable
Mounting options: ceiling/ceiling (A), ceiling/track (B), track/track (C) or plasterboard (D)
Photogalery
Type | A | B | C | D | ||||||
---|---|---|---|---|---|---|---|---|---|---|
ZK2.11.GA.61 | G9 | 1x48W(max 5W LED) | 400 | 955 | 1150 | 150 | – | – | 900 | |
ZK2.11.GB.61R | G9 | 1x48W(max 5W LED) | 400 | 955 | 1150 | 150 | – | R | 900 | |
ZK2.11.GC.61R | G9 | 1x48W(max 5W LED) | 400 | 955 | 1150 | 150 | – | R | 900 | |
ZK2.11.GD.61 | G9 | 1x48W(max 5W LED) | 400 | 955 | 1150 | 150 | – | – | D | 1000 |
X – 61-GA X – 61-GA X – 61-GB X – 61-GB X – 61-GC X – 61-GC X – 61-GD X – 61-GD
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZK2.L1.GA.61Y | 6,2 | 3000 | 804 | 680 | 400 | 955 | 1150 | 150 | M | – | – | – | – | – | 1300 |
ZK2.L2.GA.61Y | 6,2 | 4000 | 869 | 736 | 400 | 955 | 1150 | 150 | M | – | – | – | – | – | 1300 |
ZK2.L1.GB.61R | 6,2 | 3000 | 804 | 680 | 400 | 955 | 1150 | 150 | M | – | – | – | R | – | 900 |
ZK2.L2.GB.61R | 6,2 | 4000 | 804 | 680 | 400 | 955 | 1150 | 150 | M | – | – | – | R | – | 900 |
ZK2.L1.GC.61R | 6,2 | 3000 | 869 | 736 | 400 | 955 | 1150 | 150 | M | – | – | – | R | – | 900 |
ZK2.L2.GC.61R | 6,2 | 4000 | 869 | 736 | 400 | 955 | 1150 | 150 | M | – | – | – | R | – | 900 |
ZK2.L1.GD.61Y | 6,2 | 3000 | 804 | 680 | 400 | 955 | 1150 | 150 | M | – | – | – | – | D | 1100 |
ZK2.L2.GD.61Y | 6,2 | 4000 | 869 | 736 | 400 | 955 | 1150 | 150 | M | – | – | – | – | D | 1100 |
X – 61-GA X – 61-GA X – 61-GB X – 61-GB X – 61-GC X – 61-GC X – 61-GD X – 61-GD
Y –MD(without Y = standard)