INFINITY II
- Type: suspension lamp
- Lampshade: acrylic glass
- Metal parts: painted steel plate RAL 9003 (.60)
- Pendant: wire suspension with white cable
- Decorative collar: painted steel plate RAL 9003 (.31), RAL 9005 (.39), RAL Argento dorato (.70) or RAL Brass (.74)
Photogalery
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | D | E | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.K1.60Y | 37,4 | 3000 | 4828 | 3380 | 1435 | 600 | 220 | 1000 | M | – | P* | Q* | – | – | 5740 | |
21.K2.60Y | 37,4 | 4000 | 5058 | 3540 | 1435 | 600 | 220 | 1000 | M | – | P* | Q* | – | – | 5740 | |
22.K1.60Y | 74,8 | 3000 | 9656 | 6760 | 2257 | 924 | 600 | 220 | 600 | M | – | P* | Q* | – | – | 11380 |
22.K2.60Y | 74,8 | 4000 | 10116 | 7081 | 2257 | 924 | 600 | 220 | 600 | M | – | P* | Q* | – | – | 11380 |
23.K1.60Y | 74,8 | 3000 | 9656 | 6760 | 3257 | 1270 | 600 | 220 | 1000 | M | – | P* | Q* | – | – | 11950 |
23.K2.60Y | 74,8 | 4000 | 10116 | 7081 | 3257 | 1270 | 600 | 220 | 1000 | M | – | P* | Q* | – | – | 11950 |
24.K1.60Y | 74,8 | 3000 | 9656 | 6760 | 1433 | 1033 | 600 | 220 | 1000 | M | – | P* | Q* | – | – | 12350 |
24.K2.60Y | 74,8 | 4000 | 10116 | 7081 | 1433 | 1033 | 600 | 220 | 1000 | M | – | P* | Q* | – | – | 12350 |
25.K1.60Y | 112,2 | 3000 | 14484 | 10139 | 1849 | 1630 | 600 | 220 | 600 | M | – | P* | Q* | – | – | 17800 |
25.K2.60Y | 112,2 | 4000 | 15174 | 10622 | 1849 | 1630 | 600 | 220 | 600 | M | – | P* | Q* | – | – | 17800 |
26.K1.60Y | 112,2 | 3000 | 14484 | 10139 | 2649 | 2323 | 600 | 220 | 1000 | M | – | P* | Q* | – | – | 18940 |
26.K2.60Y | 112,2 | 4000 | 15174 | 10622 | 2649 | 2323 | 600 | 220 | 1000 | M | – | P* | Q* | – | – | 18940 |
27.K1.60Y | 130,9 | 3000 | 16898 | 11829 | 2665 | 1630 | 600 | 220 | 600 | M | – | P* | Q* | – | – | 20125 |
27.K2.60Y | 130,9 | 4000 | 17703 | 12392 | 2665 | 1630 | 600 | 220 | 600 | M | – | P* | Q* | – | – | 20125 |
28.K1.60Y | 130,9 | 3000 | 16898 | 11829 | 3865 | 2323 | 600 | 220 | 1000 | M | – | P* | Q* | – | – | 21265 |
28.K2.60Y | 130,9 | 4000 | 17703 | 12392 | 3865 | 2323 | 600 | 220 | 1000 | M | – | P* | Q* | – | – | 21265 |
Y –MPQ(without Y = standard)