MAIA A
- Type: suspension lamp
- Lampshade: white, hand-blown, three-layered glass, satin opal matt
- Metal parts: white painted steel plate
- Pendant: white cable
Driver of the luminaire is placed inside the ceiling rose (LED version).
Photogalery
Type | A | B | C | ||||||
---|---|---|---|---|---|---|---|---|---|
ZK.11.M580.Y | E27 | 1x75W(max 11W LED) | 80 | 500 | 1500 | – | R* | D* | 2300 |
ZK.11.M380.Y | E27 | 1x60W(max 9W LED) | 80 | 300 | 1500 | – | R* | D* | 1400 |
ZK.11.M320.Y | E27 | 1x100W(max 13W LED) | 150 | 320 | 2000 | – | R* | D* | 2000 |
ZK.11.M500.Y | E27 | 1x150W(max 19W LED) | 150 | 500 | 2000 | – | R* | D* | 2600 |
Y –RD(without Y = standard)
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZKS.L1A.M380.Y | 12,1 | 3000 | 1556 | 1340 | 80 | 300 | 1500 | M | – | P* | Q* | R* | D* | 2100 |
ZKS.L2A.M380.Y | 12,1 | 4000 | 1683 | 1449 | 80 | 300 | 1500 | M | – | P* | Q* | R* | D* | 2100 |
ZKS.L1A.M320.Y | 22,9 | 3000 | 3289 | 2764 | 150 | 320 | 2000 | M | – | P* | Q* | R* | D* | 4000 |
ZKS.L2A.M320.Y | 22,9 | 4000 | 3537 | 2973 | 150 | 320 | 2000 | M | – | P* | Q* | R* | D* | 4000 |
ZKS.L1A.M500.Y | 41,4 | 3000 | 6049 | 4985 | 150 | 500 | 2000 | M | – | P* | Q* | – | D* | 5000 |
ZKS.L2A.M500.Y | 41,4 | 4000 | 6389 | 5265 | 150 | 500 | 2000 | M | – | P* | Q* | – | D* | 5000 |
ZKS.L1A.M580.Y | 16,1 | 3000 | 2033 | 1745 | 80 | 500 | 1500 | M | – | P* | Q* | R* | D* | 3200 |
ZKS.L2A.M580.Y | 16,1 | 4000 | 2198 | 1887 | 80 | 500 | 1500 | M | – | P* | Q* | R* | D* | 3200 |
ZKS.L3A.M500.Y | 31,3 | 3000 | 4754 | 3918 | 150 | 500 | 2000 | M | – | P* | Q* | R* | D* | 4600 |
ZKS.L4A.M500.Y | 31,3 | 4000 | 5022 | 4139 | 150 | 500 | 2000 | M | – | P* | Q* | R* | D* | 4600 |
ZKS.L1A.M620.Y | 74,3 | 3000 | 9545 | 7919 | 220 | 620 | 2000 | M | – | – | Q* | – | – | 8200 |
ZKS.L2A.M620.Y | 74,3 | 4000 | 10081 | 8365 | 220 | 620 | 2000 | M | – | – | Q* | – | – | 8200 |
Y –MPQRD(without Y = standard)