POLARIS ZK PE
- Type: suspension lamp
- Lampshade: polyethylene opal PE
- Metal parts: painted steel plate RAL 9003 (.31), RAL 9005 (.61), RAL chrom (.77), chrome (.80), stainless steel (.83) or brass (.84)
- Pendant: white or black self-carrying conductor reinforced with a steel wire
The luminaire driver is placed right inside the luminaire (LED version).
Photogalery
Type | A | C | ||||||
---|---|---|---|---|---|---|---|---|
ZK.11.300.XY PE | E27 | 1x100W(max 13W LED) | 300 | 2000 | – | R* | D* | 2200 |
ZK.11.400.XY PE | E27 | 1x150W(max 19W LED) | 400 | 2000 | – | – | D* | 3200 |
ZK.11.500.XY PE | E27 | 1x200W(max 24W LED) | 500 | 2000 | – | – | D* | 4400 |
X – 31 X – 31 X – 61 X – 61 X – 77 X – 77 X – 80 X – 80 X – 83 X – 83 X – 84 X – 84
Y –RD(without Y = standard)
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZK.P1.400.XY PE | 25,5 | 3000 | 3784 | 3482 | 400 | 2000 | M | – | P* | Q* | – | D* | 4200 |
ZK.P2.400.XY PE | 25,5 | 4000 | 4096 | 3769 | 400 | 2000 | M | – | P* | Q* | – | D* | 4200 |
ZK.P3.400.XY PE | 37,3 | 3000 | 5640 | 5189 | 400 | 2000 | M | – | P* | Q* | – | D* | 4200 |
ZK.P4.400.XY PE | 37,3 | 4000 | 6096 | 5609 | 400 | 2000 | M | – | P* | Q* | – | D* | 4200 |
ZK.P1.500.XY PE | 37,3 | 3000 | 5640 | 5189 | 500 | 2000 | M | – | P* | Q* | – | – | 5500 |
ZK.P2.500.XY PE | 37,3 | 4000 | 6096 | 5609 | 500 | 2000 | M | – | P* | Q* | – | – | 5500 |
ZK.P3.500.XY PE | 48,5 | 3000 | 7216 | 6639 | 500 | 2000 | M | – | P* | Q* | – | – | 5500 |
ZK.P4.500.XY PE | 48,5 | 4000 | 7800 | 7176 | 500 | 2000 | M | – | P* | Q* | – | – | 5500 |
ZK.P1.600.XY PE | 48,5 | 3000 | 7216 | 6639 | 600 | 2000 | M | – | P* | Q* | – | – | 8700 |
ZK.P2.600.XY PE | 48,5 | 4000 | 7800 | 7176 | 600 | 2000 | M | – | P* | Q* | – | – | 8700 |
ZK.P3.600.XY PE | 55,7 | 3000 | 8480 | 7801 | 600 | 2000 | M | – | P* | Q* | – | – | 8700 |
ZK.P4.600.XY PE | 55,7 | 4000 | 9168 | 8434 | 600 | 2000 | M | – | P* | Q* | – | – | 8700 |
X – 31 X – 31 X – 61 X – 61 X – 77 X – 77 X – 80 X – 80 X – 83 X – 83 X – 84 X – 84
Y –MPQD–(without Y = standard)