POLARIS ZK
- Type: suspension lamp
- Lampshade: white, hand-blown, three-layered glass, satin opal matt
- Metal parts: painted steel plate RAL 9003 (.31), RAL 9005 (.61), RAL chrom (.77), chrome (.80), stainless steel (.83) or brass (.84)
- Pendant: white or black self-carrying conductor reinforced with a steel wire
The luminaire driver is placed right inside the luminaire (LED version).
Photogalery
Type | A | C | ||||||
---|---|---|---|---|---|---|---|---|
ZK.11.200.XY | E27 | 1x60W(max 9W LED) | 200 | 2000 | – | R* | D* | 2200 |
ZK.11.300.XY | E27 | 1x100W(max 13W LED) | 300 | 2000 | – | R* | D* | 2800 |
ZK.11.400.X | E27 | 1x150W(max 19W LED) | 400 | 2000 | – | R* | D* | 4800 |
ZK.11.500.X | E27 | 1x200W(max 24W LED) | 500 | 2000 | – | – | 6700 |
X – 31 X – 31 X – 61 X – 61 X – 77 X – 77 X – 80 X – 80 X – 83 X – 83 X – 84 X – 84
Y –RD(without Y = standard)
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZK.P1.400.XY | 25,5 | 3000 | 3784 | 3406 | 400 | 2000 | M | – | P* | Q* | – | – | 5800 |
ZK.P2.400.XY | 25,5 | 4000 | 4096 | 3686 | 400 | 2000 | M | – | P* | Q* | – | – | 5800 |
ZK.P3.400.XY | 37,3 | 3000 | 5640 | 5076 | 400 | 2000 | M | – | P* | Q* | – | – | 5800 |
ZK.P4.400.XY | 37,3 | 4000 | 6096 | 5486 | 400 | 2000 | M | – | P* | Q* | – | – | 5800 |
ZK.P1.500.XY | 37,3 | 3000 | 5640 | 5076 | 500 | 2000 | M | – | P* | Q* | – | – | 7800 |
ZK.P2.500.XY | 37,3 | 4000 | 6096 | 5486 | 500 | 2000 | M | – | P* | Q* | – | – | 7800 |
ZK.P3.500.XY | 48,5 | 3000 | 7216 | 6494 | 500 | 2000 | M | – | P* | Q* | – | – | 7800 |
ZK.P4.500.XY | 48,5 | 4000 | 7800 | 7020 | 500 | 2000 | M | – | P* | Q* | – | – | 7800 |
ZK.P1.600.XY | 48,5 | 3000 | 7216 | 6494 | 600 | 2000 | M | – | P* | Q* | – | – | 13700 |
ZK.P2.600.XY | 48,5 | 4000 | 7800 | 7020 | 600 | 2000 | M | – | P* | Q* | – | – | 13700 |
ZK.P3.600.XY | 55,7 | 3000 | 8480 | 7632 | 600 | 2000 | M | – | P* | Q* | – | – | 13700 |
ZK.P4.600.XY | 55,7 | 4000 | 9168 | 8250 | 600 | 2000 | M | – | P* | Q* | – | – | 13700 |
X – 31 X – 31 X – 61 X – 61 X – 77 X – 77 X – 80 X – 80 X – 83 X – 83 X – 84 X – 84
Y –MPQ(without Y = standard)