ZERO
- Type: suspension lamp
- Lampshade: white, hand-blown, three-layered glass, satin opal matt
- Metal parts: painted steel plate RAL 9006 structured
- Pendant: steel wire suspension with a transparent cable
Photogalery
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZL3.K1.Z415.Y | 36 | 3000 | 4448 | 3467 | 415 | 80 | 2000 | M | – | P* | Q* | – | – | 4700 |
ZL3.K2.Z415.Y | 36 | 4000 | 4659 | 3631 | 415 | 80 | 2000 | M | – | P* | Q* | – | – | 4700 |
ZL3.K3.Z415.Y | 23,3 | 3000 | 3052 | 2379 | 415 | 80 | 2000 | M | – | P* | Q* | – | – | 4700 |
ZL3.K4.Z415.Y | 23,3 | 4000 | 3197 | 2492 | 415 | 80 | 2000 | M | – | P* | Q* | – | – | 4700 |
ZL3.K1.Z500.Y | 44,5 | 3000 | 5810 | 4533 | 500 | 90 | 2000 | M | – | P* | Q* | – | – | 5800 |
ZL3.K2.Z500.Y | 44,5 | 4000 | 6087 | 4749 | 500 | 90 | 2000 | M | – | P* | Q* | – | – | 5800 |
ZL3.K1.Z600.Y | 50,8 | 3000 | 6658 | 5188 | 600 | 100 | 2000 | M | – | P* | Q* | – | – | 8500 |
ZL3.K2.Z600.Y | 50,8 | 4000 | 6975 | 5435 | 600 | 100 | 2000 | M | – | P* | Q* | – | – | 8500 |
Y –MPQ(without Y = standard)