ASTERION
- Type: wall lamp
- Lampshade: white, hand-blown, three-layered glass, satin opal matt
- Light body: white painted steel plate
Photogalery
Type | A | B | C | ||||||
---|---|---|---|---|---|---|---|---|---|
S5.12.A350.0W | E27 | 2x40W(max 5W LED) | 350 | 165 | 175 | M | – | – | 1500 |
S5.12.A450.0W | E27 | 2x75W(max 11W LED) | 450 | 210 | 225 | – | – | 2700 | |
S5.13.A550.0W.Y | E27 | 3x75W(max 11W LED) | 550 | 230 | 275 | O* | – | 4100 |
Y –O(without Y = standard)
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S5.L1.A350.0W | 4,8 | 3000 | 574 | 433 | 350 | 165 | 175 | M | – | – | – | – | – | 1500 |
S5.L2.A350.0W | 4,8 | 4000 | 601 | 453 | 350 | 165 | 175 | M | – | – | – | – | – | 1500 |
S5.L1.A450.0W.Y | 20,9 | 3000 | 2698 | 2026 | 450 | 210 | 225 | M | – | – | Q* | – | – | 2700 |
S5.L2.A450.0W.Y | 20,9 | 4000 | 2806 | 2107 | 450 | 210 | 225 | M | – | – | Q* | – | – | 2700 |
S5.L1.A550.0W.Y | 23,2 | 3000 | 3006 | 2250 | 550 | 230 | 275 | M | O* | P* | Q* | – | – | 4100 |
S5.L2.A550.0W.Y | 23,2 | 4000 | 3126 | 2339 | 550 | 230 | 275 | M | O* | P* | Q* | – | – | 4100 |
Y –MQOP(without Y = standard)