AULA
- Type: wall lamp
- Lampshade: acrylic glass
- Light body: painted steel plate RAL 9016 (.41), RAL 7012 (.47), RAL Argento dorato (.70), RAL Copper (.72), RAL Bronze (.73), RAL Brass (.74)
Photogalery
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU3.L1.350.X | 9,1 | 3000 | 1230 | 1156 | 350 | 120 | 95 | M | – | – | – | – | – | 1000 |
AU3.L2.350.X | 9,1 | 4000 | 1278 | 1201 | 350 | 120 | 95 | M | – | – | – | – | – | 1000 |
AU3.L1.600.XY | 20,9 | 3000 | 2698 | 2535 | 640 | 120 | 95 | M | – | – | Q* | – | – | 1800 |
AU3.L2.600.XY | 20,9 | 4000 | 2806 | 2637 | 640 | 120 | 95 | M | – | – | Q* | – | – | 1800 |
AU3.L3.600.XY | 9,1 | 3000 | 1230 | 1160 | 640 | 120 | 95 | M | – | – | Q* | – | – | 1800 |
AU3.L4.600.XY | 9,1 | 4000 | 1278 | 1205 | 640 | 120 | 95 | M | – | – | Q* | – | – | 1800 |
AU3.L1.900.XY | 30,7 | 3000 | 4047 | 3803 | 920 | 120 | 95 | M | – | – | Q* | – | – | 2500 |
AU3.L2.900.XY | 30,7 | 4000 | 4209 | 3955 | 920 | 120 | 95 | M | – | – | Q* | – | – | 2500 |
AU3.L3.900.XY | 15,5 | 3000 | 2100 | 1973 | 920 | 120 | 95 | M | – | – | Q* | – | – | 2500 |
AU3.L4.900.XY | 15,5 | 4000 | 2184 | 2052 | 920 | 120 | 95 | M | – | – | Q* | – | – | 2500 |
AU3.L1.1200.XY | 42 | 3000 | 5704 | 5359 | 1200 | 120 | 95 | M | – | – | Q* | – | – | 3300 |
AU3.L2.1200.XY | 42 | 4000 | 5932 | 5574 | 1200 | 120 | 95 | M | – | – | Q* | – | – | 3300 |
AU3.L3.1200.XY | 20,2 | 3000 | 2800 | 2631 | 1200 | 120 | 95 | M | – | – | Q* | – | – | 3300 |
AU3.L4.1200.XY | 20,2 | 4000 | 2912 | 2736 | 1200 | 120 | 95 | M | – | – | Q* | – | – | 3300 |
AU3.L1.1500.XY | 51 | 3000 | 6745 | 6338 | 1500 | 120 | 95 | M | – | – | Q* | – | – | 4000 |
AU3.L2.1500.XY | 51 | 4000 | 7015 | 6591 | 1500 | 120 | 95 | M | – | – | Q* | – | – | 4000 |
AU3.L3.1500.XY | 26,5 | 3000 | 3670 | 3448 | 1500 | 120 | 95 | M | – | – | Q* | – | – | 4000 |
AU3.L4.1500.XY | 26,5 | 4000 | 3815 | 3585 | 1500 | 120 | 95 | M | – | – | Q* | – | – | 4000 |
X – 41 X – 41 X – 47 X – 47 X – 70 X – 70 X – 72 X – 72 X – 73 X – 73 X – 74 X – 74
Y –MQ(without Y = standard)