IZAR I
- Type: wall lamp
- Lampshade: acrylic glass in combination with acrylic glass white (.92), black (.93) or stainless steel (.83)
- Light body: white painted steel plate
Photogalery
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I1.L1.600.XY | 20,9 | 3000 | 2698 | 2230 | 600 | 80 | 40 | M | – | – | Q* | – | – | 1400 |
I1.L2.600.XY | 20,9 | 4000 | 2806 | 2319 | 600 | 80 | 40 | M | – | – | Q* | – | – | 1400 |
I1.L3.600.XY | 9,1 | 3000 | 1230 | 1017 | 600 | 80 | 40 | M | – | – | Q* | – | – | 1400 |
I1.L4.600.XY | 9,1 | 4000 | 1278 | 1065 | 600 | 80 | 40 | M | – | – | Q* | – | – | 1400 |
I1.L1.900.XY | 30,7 | 3000 | 4047 | 3345 | 900 | 80 | 40 | M | – | – | Q* | – | – | 2000 |
I1.L2.900.XY | 30,7 | 4000 | 4209 | 3479 | 900 | 80 | 40 | M | – | – | Q* | – | – | 2000 |
I1.L3.900.XY | 15,5 | 3000 | 2100 | 1736 | 900 | 80 | 40 | M | – | – | Q* | – | – | 2000 |
I1.L4.900.XY | 15,5 | 4000 | 2184 | 1805 | 900 | 80 | 40 | M | – | – | Q* | – | – | 2000 |
I1.L1.1200.XY | 42 | 3000 | 5704 | 4725 | 1200 | 80 | 40 | M | – | P* | Q* | – | – | 2600 |
I1.L2.1200.XY | 42 | 4000 | 5932 | 4913 | 1200 | 80 | 40 | M | – | P* | Q* | – | – | 2600 |
I1.L3.1200.XY | 20,2 | 3000 | 2800 | 2320 | 1200 | 80 | 40 | M | – | P* | Q* | – | – | 2600 |
I1.L4.1200.XY | 20,2 | 4000 | 2912 | 2412 | 1200 | 80 | 40 | M | – | P* | Q* | – | – | 2600 |
X – 83, 93, 92
Y –MQP(without Y = standard)