IZAR II
- Type: wall lamp
- Lampshade: acrylic glass in combination with acrylic glass white (.92), black (.93) or stainless steel (.83)
- Light body: white painted steel plate
Photogalery
LED variant
Type | W | K | Module luminous flux lm | Luminaire luminous flux lm | A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I2.L1.600.XY | 20,9 | 3000 | 2698 | 2402 | 600 | 80 | 40 | M | – | – | Q* | – | – | 1400 |
I2.L2.600.XY | 20,9 | 4000 | 2806 | 2499 | 600 | 80 | 40 | M | – | – | Q* | – | – | 1400 |
I2.L3.600.XY | 9,1 | 3000 | 1230 | 1095 | 600 | 80 | 40 | M | – | – | Q* | – | – | 1400 |
I2.L4.600.XY | 9,1 | 4000 | 1278 | 1138 | 600 | 80 | 40 | M | – | – | Q* | – | – | 1400 |
I2.L1.900.XY | 30,7 | 3000 | 4047 | 3600 | 900 | 80 | 40 | M | – | – | Q* | – | – | 2000 |
I2.L2.900.XY | 30,7 | 4000 | 4209 | 3743 | 900 | 80 | 40 | M | – | – | Q* | – | – | 2000 |
I2.L3.900.XY | 15,5 | 3000 | 2100 | 1868 | 900 | 80 | 40 | M | – | – | Q* | – | – | 2000 |
I2.L4.900.XY | 15,5 | 4000 | 2184 | 1943 | 900 | 80 | 40 | M | – | – | Q* | – | – | 2000 |
I2.L1.1200.XY | 42 | 3000 | 5704 | 5080 | 1200 | 80 | 40 | M | – | P* | Q* | – | – | 2600 |
I2.L2.1200.XY | 42 | 4000 | 5932 | 5283 | 1200 | 80 | 40 | M | – | P* | Q* | – | – | 2600 |
I2.L3.1200.XY | 20,2 | 3000 | 2800 | 2494 | 1200 | 80 | 40 | M | – | P* | Q* | – | – | 2600 |
I2.L4.1200.XY | 20,2 | 4000 | 2912 | 2594 | 1200 | 80 | 40 | M | – | P* | Q* | – | – | 2600 |
X – 83, 93, 92
Y –MQP(without Y = standard)